| OC4 | |
|---|---|
| Hustler | 88% |
| Robber | 85% |
| Enforcer | 83% |
| Muscle | 83% |
| Imitator | 81% |
| OC5 | |
| Hustler | 86% |
| Picklock | 83% |
| Techie | 82% |
| Robber | 79% |
| Enforcer | 79% |
| Muscle | 77% |
| Engineer | 74% |
| Hacker | 73% |
| Looter | 72% |
| Car Thief | 72% |
| OC6 | |
| Hacker | 73% |
| Muscle | 71% |
| Assassin | 71% |
| Engineer | 69% |
| Techie | 69% |
| Imitator | 69% |
| Pickpocket | 66% |
| Robber | 66% |
| Driver | 58% |