| OC4 | |
|---|---|
| Muscle | 86% |
| Sniper | 84% |
| Robber | 84% |
| Enforcer | 83% |
| Hustler | 81% |
| OC5 | |
| Engineer | 85% |
| Looter | 85% |
| Hustler | 85% |
| Picklock | 84% |
| Enforcer | 82% |
| Robber | 81% |
| Muscle | 78% |
| Car Thief | 76% |
| Hacker | 76% |
| Techie | 75% |
| OC6 | |
| Saboteur | 76% |
| Negotiator | 73% |
| Pickpocket | 72% |
| Imitator | 71% |
| Engineer | 70% |
| Robber | 68% |