| OC1 | |
|---|---|
| Looter | 94% |
| Picklock | 91% |
| Pickpocket | 89% |
| Muscle | 86% |
| Kidnapper | 80% |
| OC2 | |
| Thief | 89% |
| Car Thief | 89% |
| Imitator | 89% |
| Picklock | 87% |
| Lookout | 86% |
| Pickpocket | 86% |
| Muscle | 84% |
| OC3 | |
| Imitator | 87% |
| Looter | 87% |
| Muscle | 84% |
| Negotiator | 83% |
| Arsonist | 81% |
| Car Thief | 80% |
| Hustler | 71% |
| OC4 | |
| Lookout | 82% |
| Enforcer | 80% |
| Hustler | 79% |
| Muscle | 78% |
| Imitator | 70% |
| OC5 | |
| Engineer | 73% |
| Hacker | 72% |