| OC1 | |
|---|---|
| Looter | 78% |
| Decoy | 78% |
| Muscle | 75% |
| OC2 | |
| Thief | 90% |
| Car Thief | 82% |
| Picklock | 81% |
| Muscle | 79% |
| Pickpocket | 78% |
| OC3 | |
| Imitator | 87% |
| Enforcer | 87% |
| Car Thief | 86% |
| Arsonist | 84% |
| Looter | 80% |
| Lookout | 74% |
| Hustler | 70% |
| OC4 | |
| Hustler | 86% |
| Muscle | 85% |
| Robber | 80% |
| Lookout | 77% |
| OC5 | |
| Hustler | 80% |
| Looter | 78% |
| Robber | 77% |
| Picklock | 76% |
| Enforcer | 75% |
| Muscle | 70% |